Knowledge Base

The VMware Knowledge Base provides support solutions, error messages and troubleshooting guides
 
Search the VMware Knowledge Base (KB)   View by Article ID
 

Bursts of failed "Command 0x16" appear in the vmkernel log when using EMC PowerPath (2011218)

Symptoms

  • Command 0x16 errors appear when using EMC PowerPath
  • Periodically, bursts of errors related to command 0x16 failing are observed in the vmkernel log when EMC PowerPath is installed:

    vmkernel: 3:07:31:43.667 cpu1:4308)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343831" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:07:37:00.420 cpu19:4301)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343839" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:03:11.224 cpu12:4297)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343837" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:13:43.555 cpu7:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:19:03.448 cpu10:4304)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343746" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:29:40.447 cpu9:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:41:36.152 cpu15:4300)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343744" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:08:50:33.176 cpu13:4309)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343832" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:32:57.158 cpu21:4300)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343744" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:38:23.643 cpu14:4295)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343836" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:48:45.443 cpu12:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:48:46.078 cpu18:4309)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343832" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:54:04.097 cpu14:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:54:07.349 cpu13:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:09:54:07.763 cpu16:4295)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343836" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:13:33:52.886 cpu18:4290)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343833" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.
    vmkernel: 3:16:32:29.534 cpu3:4306)ScsiDeviceIO: 770: Command 0x16 to device "naa.60000970000192602068533030343830" failed H:0x2 D:0x0 P:0x0 Possible sense data: 0x0 0x0 0x0.

Resolution

EMC PowerPath utilizes SCSI-3 Reservations. When a SCSI-2 Reserve command is sent, the PowerPath stack intercepts it and translates it to a SCSI-3 Reservation. Because of this command interception, a host error of '2' (H:0x2) is observed in the ESXi/ESX storage stack.

This error is benign and can be blocked by setting up log filters. For more information on configuring log filters, consult your vendor documentation.

Request a Product Feature

To request a new product feature or to provide feedback on a VMware product, please visit the Request a Product Feature page.

Feedback

  • 0 Ratings

Did this article help you?
This article resolved my issue.
This article did not resolve my issue.
This article helped but additional information was required to resolve my issue.
What can we do to improve this information? (4000 or fewer characters)
  • 0 Ratings
Actions
KB: