Knowledge Base

The VMware Knowledge Base provides support solutions, error messages and troubleshooting guides
 
Search the VMware Knowledge Base (KB)   View by Article ID
 

Correlating vCenter Server and ESXi/ESX host build numbers to update levels (1014508)

Symptoms

  • When attempting to determine a vCenter Server or ESXi/ESX host update level, you see the build number only.
  • You are unsure of what build number corresponds with which Update or Release level.

Purpose

This article provides information on determining which build number represents which Update level.

Resolution

This table provides a list of all VMware Infrastructure 3 and vSphere build numbers and release dates:

Note: The build numbers are based on full installations. Patching ESXi/ESX hosts increments the build number that shows in vCenter Server.

In the table below, the column marked Build Number is the number you will see in the client. The Installer Build number is only used to identify the installer itself and not the components it installs.

Version Release Date Build Number Installer Build Number
Converter Standalone 5.1 2013-04-24 1087880 N/A
Converter Standalone 5.0.1 2012-10-25 875114 N/A
Converter Standalone 5.0 2011-08-31 470252 N/A
Converter Standalone 4.3 2010-08-30 292238 N/A
Converter Enterprise 4.2.0 (VC 4.1) 2010-07-13 254483 N/A
Converter Enterprise 4.1.1 (VC 4.0) 2009-05-21 206170 N/A
Converter Standalone 4.0.1 2009-05-21 161434 N/A
Converter Standalone 4.0 2009-02-12 146302 N/A
Converter Standalone 3.0 2008-01-12 89816 N/A
ESXi 5.1 Update 1 2013-04-25 1065491 N/A
ESXi 5.1 Express Patch 2 2013-03-07 1021289 N/A
ESXi 5.1 Patch 1 2012-12-20 914609 N/A
ESXi 5.1.0a 2012-10-25 838463 N/A
ESXi 5.1 GA 2012-09-10 799733 N/A
ESXi 5.0 Patch 5 2013-03-28 1024429 N/A
ESXi 5.0 Update 2 2012-12-20 914586 N/A
ESXi 5.0 Patch 4 2012-09-27 821926 822948
ESXi 5.0 Patch 3 2012-07-12 768111 N/A
ESXi 5.0 Express Patch 4 2012-06-14 721882 N/A
ESXi 5.0 Express Patch 3 2012-05-03 702118 N/A
ESXi 5.0 Express Patch 2 2012-04-12 653509 N/A
ESXi 5.0 Update 1 2012-03-15 623860 N/A
ESXi 5.0 Patch 2 2011-12-15 515841 N/A
ESXi 5.0 Express Patch 1 2011-11-03 504890 N/A
ESXi 5.0 Patch 1 2011-09-13 474610 474643
ESXi 5.0 GA 2011-08-24 469965 469512
ESXi/ESX 4.1 Patch 8 2013-04-30 1050704 N/A
ESXi/ESX 4.1 Patch 7 2013-01-31 988178 N/A
ESXi/ESX 4.1 Patch 6 2012-11-15 874690 N/A
ESXi/ESX 4.1 Express Patch 3 2012-06-14 721871 N/A
ESXi/ESX 4.1 Express Patch 2-1 2012-05-03 702113 N/A
ESXi/ESX 4.1 Patch 5 2012-04-26 659051 N/A
ESXi/ESX 4.1 Patch 4 2012-01-30 582267 N/A
ESXi/ESX 4.1 Update 3 2012-08-30 800380 N/A
ESXi/ESX 4.1 Update 2 2011-10-27 502767 N/A
ESXi/ESX 4.1 Patch 3 2011-07-28 433742 N/A
ESXi 4.1 Patch 2 2011-04-28 381591 382386
ESX 4.1 Patch 2 2011-04-28 381591 396960
ESXi 4.1 Update 1 2011-02-10 351620 348481
ESX 4.1 Update 1 2011-02-10 351621 348481
ESX 4.1 Express Patch 1 2010-11-30 320381 320137
ESX 4.1 Patch 1 2010-11-16 320092 N/A
ESX 4.1 GA 2010-07-13 260247 N/A
ESX 4.0 Patch 12 2012-09-14 787047 N/A
ESX 4.0 Express Patch 8 2012-06-14 721907 N/A
ESX 4.0 Express Patch 7 2012-05-03 702116 N/A
ESX 4.0 Patch 11 2012-03-30 660575 N/A
ESXi 4.0 Update 4 2011-11-17 523315 504850
ESX 4.0 Patch 10 2011-10-13 480973 N/A
ESXi 4.0 Update 3 2011-05-05 403554 398348
ESX 4.0 Update 3 2011-05-05 403553 398348
ESX 4.0 Patch 9 2011-03-07 360236 N/A
ESX 4.0 Patch 8 2011-01-04 332073 N/A
ESX 4.0 Patch 7 2010-09-30 294855 N/A
ESX 4.0 Update 2 2010-06-10 261974 N/A
ESX 4.0 Patch 6 2010-05-27 256968 N/A
ESX 4.0 Patch 5 2010-04-01 244038 N/A
ESX 4.0 Patch 4 2010-03-03 236512 N/A
ESX 4.0 Patch 3 2010-01-06 219382 N/A
ESX 4.0 Update 1 2009-11-19 208167 N/A
ESX 4.0 Patch 2 2009-09-24 193498 N/A
ESX 4.0 Patch 1 2009-07-09 175625 N/A
ESX 4.0 Eval & Free Download 171294 N/A
ESX 4.0 GA 2009-05-21 164009 N/A
ESX 3.5 Express Patch 3 2012-06-14 725354 N/A
ESX 3.5 Express Patch 2 2012-05-03 702112 N/A
ESX 3.5 Patch 26 2012-03-09 604481 N/A
ESX 3.5 Patch 25 2011-06-30 391406 N/A
ESX 3.5 Patch 24 2010-12-07 317866 N/A
ESX 3.5 Patch 23 2010-08-31 283373 N/A
ESX 3.5 Patch 22 2010-06-24 259926 N/A
ESX 3.5 Patch 21 2010-03-30 238493 N/A
ESX 3.5 Patch 20 2010-02-16 226117 N/A
ESX 3.5 Patch 19 2009-12-29 213532 N/A
ESX 3.5 U5 2009-12-03 207095 N/A
ESX 3.5 Patch 18 2009-10-16 199239 N/A
ESX 3.5 Patch 17 2009-08-31 184236 N/A
ESX 3.5 Patch 16 2009-07-30 176894 N/A
ESX 3.5 Patch 15 2009-06-30 169697 N/A
ESX 3.5 Patch 14 2009-05-28 163429 N/A
ESX 3.5 Patch 13 2009-04-29 158874 N/A
ESX 3.5 U4 2009-03-30 153875 N/A
ESXi 3.5 U4 2009-03-30 153875 N/A
ESXi/ESX 3.5 U3 Patch 11.5 2009-03-20 153840 N/A
ESX 3.5i U3 Patch 11 2009-01-30 143129 N/A
ESX 3.5 U3 Patch 11 2009-01-30 143128 N/A
ESX 3.5 U3 Patch 10 2008-12-02 130756 N/A
ESX 3.5 U3 2008-11-06 123630 N/A
ESXi 3.5 U3 2008-11-06 123629 N/A
ESX 3.5 U2 Patch KB 1005807 113339 N/A
ESX 3.5 U2a 110268 N/A
ESX 3.5 U2+patch 110181 N/A
ESXi 3.5 U2 2008-08-13 103909 N/A
ESX 3.5 U2 2008-08-13 103909 N/A
ESX 3.5.0 Patch 05 98103 N/A
ESX 3.5.0 Patch 04 95350 N/A
ESX 3.5/3i U1 2008-04-10 82663 N/A
ESX 3.5.0 GA 2008-02-20 64607 N/A
ESX 3.0.3 P13 2011-02-15 312855 N/A
ESX 3.0.3 P10 184235 N/A
ESX 3.0.3 GA 2008-07-14 104629 N/A
ESX 3.0.2 U1 2007-10-25 61618 N/A
ESX 3.0.2 GA 2007-07-26 52542 N/A
ESX 3.0.1 GA 2006-09-25 32039 N/A
ESX 3.0.0 GA 2006-06-16 27701 N/A
ESX 2.5.5 P14 184659 N/A
ESX 2.5.5. GA 2007-09-17 57619 N/A
Update Manager 5.1 U1 2013-04-25 1022478 N/A
Update Manager 5.1 GA 2012-09-10 782803 N/A
Update Manager 5.0 U2 2012-12-20 919983 N/A
Update Manager 5.0 U1 2012-03-15 639867 N/A
Update Manager 5.0 GA 2011-08-24 432001 N/A
Update Manager 4.1 U3 2012-08-30
816769
N/A
Update Manager 4.1 U2 2011-10-27 493048 N/A
Update Manager 4.1 U1 2011-02-10 341095 N/A
Update Manager 4.1 GA 2010-07-13 275390 N/A
Update Manager 4.1 256596 N/A
Update Manager 4.0 U4 2011-11-17 502336 N/A
Update Manager 4.0 U3 2011-05-05 387643 N/A
Update Manager 4.0 U2 2010-06-10 264019 N/A
Update Manager 4.0 U2 2010-06-10 264019 N/A
Update Manager 4.0 U1 P1 2010-02-25 231675 N/A
Update Manager 4.0 U1 2009-11-19 233997 N/A
Update Manager 4.0 GA 2009-05-21 N/A
vCenter Server 5.1 Update 1 2013-04-25 1064983 1065152
vCenter Server 5.1.0b 2012-12-20 947673 947939
vCenter Server 5.1.0a 2012-10-25 880146 880471
vCenter Server 5.1 GA 2012-09-10 799731 799735
vCenter Server 5.0 U2 2012-12-20 913577 923238
vCenter Server 5.0 U1b 2012-08-16 804277 804276
vCenter Server Appliance 5.1 Update 1 2013-04-25 1065184 1064983
vCenter Server Appliance 5.1.0b 2012-12-20 947673 947940
vCenter Server Appliance 5.1.0a 2012-10-25 880472 880146
vCenter Server Appliance 5.1GA 2012-08-13 799730 799731
vCenter Server Appliance 5.0 U2 2012-12-20 920217 N/A
vCenter Server Appliance 5.0 U1b 2012-08-16 804277 804279
vCenter Server Appliance 5.0 U1a 2012-07-12 759855 N/A
vCenter Server 5.0 U1a* 2012-07-12 755629 757163
vCenter Server 5.0 U1 2012-03-15 623373 639890
vCenter Server 5.0 GA 2011-08-24 455964 456005
vCenter Server Appliance 5.0 2011-08-24 455964 472350
vCenter Server 4.1 U3a 2013-01-31 925676 978694
vCenter Server 4.1 U3 2012-08-30 799345 799344
vCenter Server 4.1 U2 2011-10-27 491557 493063
vCenter Server 4.1 U1 2011-02-10 345043 345042
vCenter Server 4.1 GA 2010-07-13 258902 259021
vCenter Server 4.0 Update 4a 2012-09-13 818020 792836
vCenter Server 4.0 U4 2011-11-17 496403 502539
vCenter Server 4.0 U3 2011-05-05 385281 387869
vCenter Server 4.0 U2 2010-06-10 258672 264050
vCenter Server 4.0 U1 2010-11-19 208111 208156
vCenter Server 4.0 Patch 1 2010-02-25 183347 N/A
vCenter Server 4.0 GA 2009-05-21 162856 162902
VirtualCenter 2.5.0 U6c 2013-02-21 988588 N/A
VirtualCenter 2.5.0 U6b 2012-03-08 598800 N/A
VirtualCenter 2.5.0 U6a 2011-05-05 341471 N/A
VirtualCenter 2.5.0 U6 Localized 2010-01-29 227640 N/A
VirtualCenter 2.5.0 U6 English 2010-01-29 227637 N/A
VirtualCenter 2.5.0 U5 Localized 2009-07-10 174835 N/A
VirtualCenter 2.5.0 U5 English 2009-07-10 174768 N/A
VirtualCenter 2.5.0 U4 Localized 2009-02-23 147704 N/A
VirtualCenter 2.5.0 U4 German 2009-02-23 147697 N/A
VirtualCenter 2.5.0 U4 English 2009-02-23 147633 N/A
VirtualCenter 2.5.0 U3 2008-10-03 119598 N/A
VirtualCenter 2.5.0 U2 2008-07-25 104215 N/A
VirtualCenter 2.5.0 U1 2008-04-10 84767 N/A
VirtualCenter 2.5.0 GA 2007-12-10 64192 N/A
vSphere Replication Appliance 5.1.1 2013-04-25 1079383
N/A
vSphere Replication Appliance 5.1.0.1 2012-10-29 855064 N/A
vCenter Chargeback 2.0.1 2012-03-08 643764 N/A
vCenter Chargeback 2.0 2011-11-30 532574 N/A
vCenter Chargeback 1.6.2 2011-09-01 472877 N/A
vCenter Chargeback 1.5 2010-08-30 292472 N/A
vCenter Orchestrator 5.1.1 2013-04-25 1063805 N/A
vCenter Orchestrator 5.1.0 2012-09-10 2725 N/A
vCenter Orchestrator 5.0 2012-06-13 232 N/A
vCenter Orchestrator 4.2 2011-10-19 507352 N/A
vCloud Connector 1.5 2011-11-17 515166 N/A
vCloud Director 5.1.2 2013-04-25 1068441 N/A
vCloud Director 5.1.1 2012-10-25 868405 N/A
vCloud Director 5.1 2012-09-10 810718 N/A
vCloud Director 1.5.2 2012-12-10 924077 N/A
vCloud Director 1.5.1 2012-04-16 622704 N/A
vCloud Director 1.5 2011-09-01 464915 N/A
vCloud Director 1.0.1 2011-02-11 356485 N/A
vCloud Director 1.0 GA 2010-08-30 285979 N/A
vShield 5.0 2011-09-01 473791 N/A
vShield 4.1 U2 2012-01-09 576124 N/A
Site Recovery Manager 5.1.1 2013-04-25 1082082 N/A
Site Recovery Manager 5.1.0.1 2012-12-20 941848 N/A
Site Recovery Manager 5.1 2012-09-10 820150 N/A
Site Recovery Manager 5.0.2 2012-12-20 919478 N/A
Site Recovery Manager 5.0.1 2012-03-15 633117 N/A
Site Recovery Manager 5.0 GA 2011-09-14 474459 N/A
VMware Data Recovery 2.0.1 2012-06-12 740238 N/A
VMware Data Recovery 2.0 2011-08-24 433157 N/A
VMware Data Recovery 1.2.1 2011-03-18 369570 N/A
VMware Data Recovery 1.2 2010-06-10 260251 N/A
VMware Data Recovery 1.1 2009-11-19 207380 N/A
VMware Data Recovery 1.0.2 2009-09-09 188925 N/A
VMware Data Recovery 1.0.1 2009-07-07 176771 N/A
VMware Data Recovery 1.0 2009-05-21 164675 N/A
View Manager 5.1.2 2012-12-13 928164 N/A
View Manager 5.1 (View 5.x) 2012-05-02 704644 N/A
View Composer 3.0 (View 5.x) 2012-04-20 691993 N/A
View Manager 5.0.1 (View 5.x) 2012-03-02 640055 N/A
View Manager 5.0 (View 5.x) 2011-09-14 481677 N/A
View Composer 2.7 (View 5.x) 2011-09-14 481620 N/A
View Manager 4.6.1 (View 4.x) 2012-03-02 640196 N/A
View Manager 4.6 (View 4,x) 2011-02-24 366101 N/A
View Composer 2.6 (View 4.x) 2011-02-24 349155 N/A
View Manager 4.5 (View 4.x) 2010-09-10 293049 N/A
View Composer 2.5 (View 4.x) 2010-09-10 291081 N/A
View Manager 4.0.2 (View 4.x) 2010-08-30 294291 N/A
View Manager 4.0.1 (View 4.x) 2010-02-10 233023 N/A
View Manager 4.0 (View 4.x) 2009-11-18 210939 N/A
View Composer 2.0 (View 4.x) 2009-11-18 210930 N/A

Additional Information

For more information about these patches please reference our Patch download site: Download Patches

For more information on product versions, see the VMware Compatibility Guides.

For more information and to determine the exact ESXi/ESX host update and patch levels, see:

Tags

vcenter-esx-build-numbers

This Article Replaces

2000150

Update History

12/02/2011 - Added 4.1 U2 build details to tables 01/30/2012 - Added 4.0 U4 build details to tables 07/12/2012 - Added SRM build details to tables 07/12/2012 - Added ESX(i) 4.1 build details to tables 09/26/2012 - Added link to "ESXi Release and Build Number History" 07/16/2012 - Added VDR build details to tables 07/20/2012 - Added vCenter Server/VSVA 5.0 U1a details to tables. 08/21/2012 - Added chargeback, view, vshield, vcloud director to listing. 09/05/2012 - Added vCenter Server 5.0 U1b and vCenter Server Appliance 5.0 U1b to table. 09/10/2012 - Added ESX(i) 4.1 Update 3 to table. 09/18/2012 - Added ESXi 5.1, vCenter Server 5.1 and Update Manager 5.1 to table 09/26/2012 - Added "ESXi Release and Build Number History" link to Additional Information 10/05/2012 - Added vCenter Server 4.1 U3 10/08/2012 - Added "ESXi 5.0 Patch 4" to table 11/1/2012 - Added vCenter Server 5.1.0a and VCSA 5.1.0a to table 11/13/2012 - Added SRM 5.1,Converter 5.0.1,ESXi 5.1.0a to table 12/19/2012 - Added ESXi 5.0 EP3 and EP4 to table. 01/09/2013 - Added ESXi 5.0 U2, Update Manager 5.0 U2, vCenter Server 5.0 U2, and vCenter Server Appliance 5.0 U2, vSphere Replication Appliance 5.1.0.1 to table. 01/14/2013 - Added vCenter Server 5.1.0b, VCVA 5.1.0b and ESXi 5.1 Patch 1 to table 01/18/2013 - Added vCloud Director 1.5.2, 5.1, 5.1.1 and SRM 5.0.2 to table 01/24/2012 - Added ESX 4.0 Patch 12 to table 02/05/2013 - Added vCenter Server 4.1U3a to table 02/27/2013 - Added ESX 4.1 Patch 7 to table 03/11/2013 - Added ESXi 5.1 Patch 2 to table 04/04/2013 - Added ESXi 5.0 Patch 5 to table 04/08/2012 - Added vCenterServer 2.5U6c to table 04/29-2013 0 Added ESXi 5.1 U1, vCenter Server 5.1 U1 and vCSA 5.1 U1 to table 05/06/2013 - Added ESXi/ESX 4.1 Patch 8

Request a Product Feature

To request a new product feature or to provide feedback on a VMware product, please visit the Request a Product Feature page.

Feedback

  • 49 Ratings

Did this article help you?
This article resolved my issue.
This article did not resolve my issue.
This article helped but additional information was required to resolve my issue.
What can we do to improve this information? (4000 or fewer characters)
  • 49 Ratings
Actions
KB: